Sign In | Join Free | My polstate.com |
|
Brand Name : TISCO
Model Number : 436
Certification : SGS
Place of Origin : CHINA
MOQ : 2TONS
Price : 1250 USD/Ton
Payment Terms : L/C, T/T
Supply Ability : 5000tons
Delivery Time : 7 days
Packaging Details : export packing
Width : 1000-2000mm
Length : 2000-6000mm
Thickness : 0.5-3.0
Grade : 436L
Surface : 2D
Mill : TISCO
436L Stainless Steel Sheet 2D Finished 0.5-3mm Tickness Exaust Pipes for Auto
standard | ASTM,AISI,GB,DIN,JIS |
Thickness | 0.3-120mm |
Width | 1000-2440mm |
Length | 1000-6000mm or as required |
Type | hot rolled/ cold rolled |
Application | construction, decoration, machinery furniture, and so on. |
Packing Details | standard export package or as customer's requirement. |
Delivery Time | within 5-30 days after receiving your deposit or copy of L/C |
Payment Terms | L/C at sight,T/T(30% in advance). |
Surface finish | Polished &Embossed & 8k&2B,BA,2D,NO.1,NO.2,NO.4,NO.8,etc. |
Standard | Chemical Composition | |||||||
ASTM A240 | DIN | EN 10088-2 | JIS4305 | C% Max | Si% Max | Mn% Max | Cr% | Ni% |
201 |
|
| SUS201 | 0.15 | 1.00 | 7.50 | 16.00-18.00 | 3.50-5.50 |
202 |
|
| SUS202 | 0.15 | 1.00 | 10.00 | 17.00-19.00 | 4.00-6.00 |
304 | 1.4301 | X5CrNi18-10 | SUS304 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 8.00-10.50 |
304L | 1.4306 | X2CrNi19-11 | SUS304L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 8.00-12.00 |
309S | 1.4833 | X12CrNi23-13 | SUS309S | 0.08 | 1.00 | 2.00 | 22.00-24.00 | 12.00-15.00 |
310S | 1.4845 | X8CrNi25-21 | SUS310S | 0.08 | 1.00 | 2.00 | 24.00-26.00 | 19.00-22.00 |
316 | 1.4401 | X5CrNiMo17-12-2 | SUS316 | 0.08 | 1.00 | 2.00 | 16.00-18.00 | 10.00-14.00 |
316L | 1.4435 | X2CrNiMo17-12-2 | SUS316L | 0.03 | 1.00 | 2.00 | 16.50-18.50 | 10.00-14.00 |
317 | 1.4449 |
| SUS317 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 |
317L | 1.4438 | X2CrNiMo18-15-4 | SUS317L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 |
321 | 1.4541 | X6CrNiTi18-10 | SUS321 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
347 | 1.4550 | X6CrNiNb18-10 | SUS347 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
410 | 1.4006 | X12Cr13 | SUS410 | 0.15 | 1.00 | 1.00 | 11.50-13.50 | (≤0.75) |
420 | 1.4021 | X20Cr13 | SUS420J1 | 0.16-0.25 | 1.00 | 1.00 | 12.00-14.00 |
|
430 | 1.4016 | X6Cr17 | SUS430 | 0.12 | 1.00 | 1.00 | 16.00-18.00 |
|
Type 436 is a modification of Type 430 with columbium and molybdenum added to reduce the tendency of wavy lines, or roping, during forming. It has improved corrosion resistance and weldability. Automotive and appliance trims are typical applications.
Element | 436 |
Carbon | 0.12 |
Chromium | 16.0-18.0 |
Molybdenum | 0.75-1.25 |
Manganese | 1.00 |
Silicon | 1.00 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Property | 436 |
Yield Strength, min. (ksi) | 40 |
Tensile Strength, min. (ksi) | 65 |
Elongation, min. (%) | 20 |
Hardness, max. (Rb) | 90 |
Property | 436 Data |
Density, lb/in3 | 0.276 |
Modulus of Elasticity, psi | 29.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.6 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 13.0 |
Specific Heat, Btu/lb ˚F | 0.11 |
Electrical Resistivity, Microohm-in | 23.6 |
436 |
ASTM A240 |
ASME SA240 |
AMS 5503 |
Data are typical, are provided for informational purposes, and should not be construed as maximum or minimum values for specification or for final design, or for a particular use or application. The data may be revised anytime without notice. We make no representation or warranty as to its accuracy and assume no duty to update. Actual data on any particular product or material may vary from those shown herein.
![]() |
SUS436L Stainless Steel Sheet 2D Finished 0.5-3mm Tickness 436 Stainless Steel Chemistry Used For Exaust Pipes Auto Images |